| Financial Year | Annual Income (₹) | Expenditure(₹) | Profit / Loss (₹) | 
|---|---|---|---|
| 2024-25 | 46308694.43 | 3713690.96 | 9171703.47 | 
| 2023-24 | 42267850.69 | 37197389.17 | 5070461.52 | 
| 2022-23 | 39030898.86 | 32678138.51 | 63527 60.35 | 
| 2021-22 | 33704238.13 | 32841810.81 | 862427.32 | 
| 2020-21 | 35473107.47 | 34404114.20 | 1068993.27 | 
				